Salmon Oil
Salmon Oil ~500ml
Salmon Oil ~500ml
A little more expensive than other Salmon oils on the market but with good reason. When we say PURE we mean PURE. This grade of Salmon oil is the best you can get. High in Omega 3, 6 and antioxidants this oil provides energy and nutrition as well as being a strong fish attractant. Can be included in any bait or even just to wipe down your rolling table.
Nutrition Values Per 100g.
| % fatty acids in oil | 89 % |
| Sum of fatty acids C:20 and more | 42,5 % |
| Sum of W-3 fatty acids | 29,1 % |
| Sum of saturated fatty acids | 24,2 % |
| Sum of mono unsaturated fatty acids | 38,9 % |
| Sum of poly unsaturated fatty acids | 36,3 % |
| C- 12:0 | Lauric acid | 0,1 % |
| C- 14:0 | Myristic acid | 5,3 % |
| C- 15:0 (iso) | 0,2 % | |
| C- 15:0 (antiso) | 0,1 % | |
| C- 15:0 | 0,4 % | |
| C - 16:0 (iso) | 0,1 % | |
| C - 16:0 | Palmitic acid | 14,2 % |
| C - 16:1w7 | Palmitoloic acid | 6,4 % |
| C - 16:1w5+7Me16:0 | 0,2 % | |
| C - 17:0 (iso) | 0,2 % | |
| C - 17:0 (antiso) | 0,2 % | |
| C - 16:2w4 | 0,9 % | |
| C - 17:0 | 0,3 % | |
| C - 16:3w4+17:1 | 0,6 % | |
| C - 16:3w3+16:4w3 | 0,2 % | |
| C - 16:4w1 | 0,5 % | |
| C - 18:0 | Stearic acid | 2,7 % |
| C - 18:1w9 | Oleic acid | 14,7 % |
| C - 18:1w7 | Vaccenic acid | 2,7 % |
| C - 18:1w5 | 0,3 % | |
| C - 18:2w7.13 | 0,1 % | |
| C - 18:2w7 | 0,1 % | |
| C - 18:2w6 | Linoleic acid | 2,5 % |
| C - 18:2w4 | 0,4 % | |
| C - 18:3w6 | Gamma Linolenic acid | 0,1 % |
| C - 18:3w4 | 0,4 % | |
| C - 18:3w3 | Linolenic acid | 1,0 % |
| C - 18:4w3 | 1,7 % | |
| C - 18:4w1 | 0,4 % | |
| C - 20:0 | Arachidic acid | 0,3 % |
| C - 20:1w11+20:1w9 | Eicosenoic acid | 6,4 % |
| C - 20:1w7 | 0,3 % | |
| C - 20:2 nmid | 0,1 % | |
| C - 20:2w6 | 0,3 % | |
| C - 20:3w6 | Hommogamma Linolenic acid | 0,1 % |
| C - 20:4w6 | Arachidonic acid | 0,7 % |
| C - 20:3w3 | 0,1 % | |
| C - 20:4w3 | 1,5 % | |
| C - 20:5w3 | Eicosapentaenoic acid (EPA) | 8,9 % |
| C - 22:1w13+22:1w11 | Cetolic acid | 6,4 % |
| C - 22:1w9 | Erucic acid | 0,6 % |
| C - 22:1w7 | 0,1 % | |
| C - 21:5w3 | 0,5 % | |
| C - 22:4w6 | 0,2 % | |
| C - 22:5w6 | 0,2 % | |
| C - 22:4w3 | 0,1 % | |
| C - 22:5w3 | 3,7 % | |
| C - 22:6w3 | Docosahexaenoic acid (DHA) | 11,4 % |
| C - 24:1w9 | Nervonic acid | 0,6 % |
| Unidentified fatty acids | 0,5 % |
No customer comments for the moment.
Only registered users can post a new comment.